Reference · Updated July 2026
Pay Transparency Law Tracker
Every major pay transparency requirement in one place: what each law demands, who it covers, and when it took effect. Maintained by the PayStandards compliance team.
United States · posting & disclosure laws
| Jurisdiction | Effective | Covers | Core requirement |
|---|---|---|---|
| Colorado | Jan 2021 | All employers with CO employees | Pay range and benefits in every posting; promotion transparency |
| New York City | Nov 2022 | 4+ employees | Good-faith salary range in postings |
| California | Jan 2023 | 15+ employees | Pay range in postings; pay data reporting; range disclosure on request |
| Washington | Jan 2023 | 15+ employees | Pay range and benefits in every posting |
| New York State | Sep 2023 | 4+ employees | Salary range and job description in postings |
| Hawaii | Jan 2024 | 50+ employees | Salary range in postings |
| Washington, D.C. | Jun 2024 | 1+ employees | Pay range in postings; benefits disclosure before first interview |
| Maryland | Oct 2024 | All employers | Wage range and benefits in postings |
| Illinois | Jan 2025 | 15+ employees | Pay scale and benefits in postings; internal promotion notice |
| Minnesota | Jan 2025 | 30+ employees | Salary range and benefits summary in postings |
| New Jersey | Jun 2025 | 10+ employees | Pay range in postings; promotion transparency |
| Vermont | Jul 2025 | 5+ employees | Salary range in postings |
| Massachusetts | Oct 2025 | 25+ employees | Pay range in postings; range disclosure on request; pay data reporting (100+) |
| Connecticut / Nevada / Rhode Island | 2021–2023 | Varies | Range disclosure on request, at offer, or at interview stage |
European Union · Pay Transparency Directive
Transposition deadline
June 7, 2026: all EU member states must implement the Directive in national law
Pre-employment transparency
Candidates get pay range information before interview; no salary-history questions
Right to information
Employees can request average pay levels, broken down by sex, for their category of work
Gap reporting
Employers 150+ report gender pay gaps from 2027 (100+ phased in by 2031)
Joint pay assessment
Unexplained gaps above 5% trigger a mandatory joint pay assessment with worker representatives
Burden of proof
Shifts to the employer in pay discrimination claims
Compliance shouldn’t be a tracking exercise.
PayStandards embeds these requirements directly into every pay decision: posting ranges, right-to-information responses, and gap reporting handled by the platform, not a spreadsheet. See the Pay Transparency module →
This tracker is provided for general information and reflects our team’s reading of enacted law as of July 2026. It is not legal advice. Consult counsel for your specific obligations.
Operationalize transparency.
See how the Pay Transparency module handles this automatically.
Enterprise pilots, scoped in your first call.
